Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Phase | Single Phase |
Automation Grade | Automatic |
Warranty | 12 Months |
Brand | Moonlight Machinery |
Weight of Machine | 550 kg |
No Of Die | 2 |
Surface Treatment | Color Coated |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Paper Material | Aluminum Foil Paper |
Brand | Moonlight Machinery |
Weight of Machine | 15-20 kg |
Automation Grade | Manual |
Surface Treatment | Color Coated |
Pressure | 3~8 Mpa |
Body Material | Mild Steel |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Paper Material | PE Coated Paper, Aluminum Foil Paper |
Capacity | 40-60 pieces per min |
Max Plate Size | 4"-14" |
Brand | Moonlight Machinery |
Voltage | 220 V |
Power Consumption | 4 kW |
Weight | 250-300 Kg |
Plate Thickness | 0.15 mm - 0.3 mm |
Number Of Dies | 2 |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Brand | Moonlight Machinery |
Paper Material | Aluminum Foil Paper |
Automation Grade | Semi-Automatic |
Weight | 250 kg |
Number Of Dies | 1 |
Electric Motor | 1 HP |
Production Capacity | 1000-2000 per hour |
Max Plate Size | 4-12 inch |
Paper Quality | 400 - 600 GSM |
Motor Speed Rpm | 1440 |
Body Material | Mild Steel |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Capacity | >5000 pc/hr |
Paper Material | PE Coated Paper |
Max Plate Size | 4"-14" |
Brand | Moonlight Machinery |
Frequency | 50 Hz |
Machine Weight | 250 kg |
Voltage | 220 V |
Phase | Single |
Body Material | Mild Steel |
Motor Power | 2 HP |
Explore More Products
3.4/5
Rated by 39 Users
© Moonlight Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited